Clinical Medical Assisting Program
Credits: | 69.25 | |
Cost: | $22,160.00 | |
Tech Fee: | $60.00 non-refundable per module | |
Books: | $1,100.00 | |
Uniforms: | $80.00 |
Clinical Medical Assisting AAS Program
Credits: | 105.25 | |
Cost: | $33,680.00 | |
Tech Fee: | $60.00 non-refundable per module | |
Books: | $2,365.00 | |
Uniforms: | $80.00 |
Pharmacy Technician Program
Credits: | 59.75 | |
Cost: | $19,120.00 | |
Tech Fee: | $60.00 non-refundable per module | |
Books: | $1,200.00 | |
Uniforms: | $0 |
Healthcare Administration Billing & Coding Program
Credits: | 61.75 | |
Cost: | $19,760.00 | |
Tech Fee: | $60.00 non-refundable per module | |
Books: | $1,450.00 | |
Uniforms: | $52.00 |
Healthcare Administration Billing & Coding AAS Program
Credits: | 97.75 | |
Cost: | $31,280.00 | |
Tech Fee: | $60.00 non-refundable per module | |
Books: | $2,715.00 | |
Uniforms: | $52.00 |